1-year guaranteed interest rate (calendar year 2025)
Product | Interest rates |
---|---|
Life@Ease | 2,50% |
Group insurance employees/EIP employees | 2,50% |
Securex Life Invest Portfolio | 2,50% |
1-year guaranteed interest rate (calendar year 2024)
Product | Interest rates |
---|---|
Life@Ease | 2,50% |
Group insurance employees/EIP employees | 2,50% |
Securex Life Invest Portfolio | 2,50% |
Long-term guaranteed interest rate (valid from 01/01/2021)
Product | Interest rates |
---|---|
Life@Ease | 0,50% |
Stand-alone contracts EIP (Personal Saving Plan)/PLCI/RIZIV/INAMI | 0,50% |
Group insurance self-employed (Manager Flexi Plan) | 0,50% |
Group insurance employees/EIP employees | 0,00% |
Stand-alone contracts pension saving, individual life (fiscal and non-fiscal) | 0,00% |
*In these products (with a long-term guaranteed interest rate) no new deals are concluded anymore, only additional payments on existing contracts are still possible.